Room 1 09:00-10:00
[ABSTRACT]
|
|||
---|---|---|---|
Organizer :
|
|||
Chairs: |
|||
Room 1 10:30-12:00
[Next Generation Committee] Young Surgeons & Work-Life Balance: Clinical Practice, Research, and Personal Life Harmony
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
10:30-10:45 | Work-Life Balance as Colorectal Surgeon: Insights from Global Practices and How Surgeons Maintain Happiness | George J CHANG | MD Anderson Cancer Center |
10:45-11:00 | Mindfulness and Stress Management for Surgeons |   |   |
11:00-11:15 | Clinical Work, Research, and Personal Life: How to Balance All Three as a Famous Professor? |   |   |
11:15-11:30 | Clinical Work, Research, and Personal Life: How to Balance All Three as a Young Fellow? | Jeongyoon MOON | Cliveland Clinic Ohio |
11:30-11:45 | My Surgeon'S Life (ê°€ì œ) |   |   |
11:45-12:00 | Discussion |   |   |
Room 2 10:30-12:00
[Clinical Practice Guideline Committee]
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
10:30-10:50 |   |   |   |
10:50-11:10 |   |   |   |
11:10-11:30 |   |   |   |
11:30-11:50 |   |   |   |
11:50-12:00 | Discussion |   |   |
Room 3 10:30-12:00
[K-QIPS 1] All About Data Input: A to Z
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
10:30-10:50 | How to Reduce Data Input Time: My Tips |   |   |
10:50-11:10 | How to Upload Data using CDW |   |   |
11:10-11:30 | Data Input for 3 Years: Please Change It Like This |   |   |
11:30-11:50 | Common Data Errors Found during Audit |   |   |
11:50-12:00 | Discussion |   |   |
Room 1 12:00-13:00
Sponsor Symposium
|
|||
---|---|---|---|
Chair: |
|||
Room 1 13:00-14:30
[Colonoscopy] The Best Certified Endoscopist, Surgeon
|
|||
---|---|---|---|
Organizer : |
|||
Chair:Â |
|||
13:00-13:20 | Screening for Colorectal Cancer with Colonoscopy |   |   |
13:20-13:40 | Soft and Effective Bowel Cleansing for Colonoscopy |   |   |
13:40-14:00 | Endoscopic Treatment of Early Colorectal Cancer as a Surgeon | Elaine NGÂ | Hospital Raja Permaisuri Bainun |
14:00-14:20 | Optimal Treatment of Rectal NET |   |   |
14:20-14:30 | Discussion |   |   |
Room 2 13:00-14:30
[Hernia] Ventral and Incisional Hernia
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
13:00-13:20 | Intraperitoneal Onlay Mesh Repair(IPOM) and Plus Technique for Incisional Hernia |   |   |
13:20-13:40 | Extended-View Totally Extraperitoneal Technique(eTEP) for Ventral Hernia | Kiyotaka IMAMURA | Yotsuya Medical Cube |
13:40-14:00 | Parastomal Hernia Repair |   |   |
14:00-14:20 | Lumbar and Spigelian Hernia |   |   |
14:20-14:30 | Discussion |   |   |
Room 3 13:00-14:30
[K-QIPS 2] Advancing from Retrospective to Prosepctive Data: Preparing the next 3 years
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
13:00-13:20 | What to prepare for prospective project |   |   |
13:20-13:40 | IRB/DRB: What's different in prospective project? |   |   |
13:40-14:00 | Sharing Japanese Experiences: NCD from Past to Present |   |   |
14:00-14:20 | NCD: How to Build Complete and Reliable Data |   |   |
14:20-14:30 | Discussion |   |   |
14:30-15:00 | Break |   |   |
Room 1 15:00-16:30
Gold Ribbon Campaign
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
Room 2 15:00-16:30
[KSCP-Hong Kong] Healthcare Delivery Models: What Can Korea and Hong Kong Learn from Each Other?
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
15:00-15:20 | Dual Healthcare System in Hong Kong: Analyzing the Gap between Public and Private Sectors | Simon NG | The Chinese University of Hong Kong |
15:20-15:40 | Challenges and Limitations of South Korea's Current Healthcare System |   |   |
15:40-16:00 | Robotic Colorectal Surgery in Hong Kong: Past Achievements, Present Practices, and Future Directions |   |   |
16:00-16:20 | Robotic Colorectal Surgery in South Korea: Past Achievements, Present Practices, and Future Directions |   |   |
16:20-16:30 | Discussion |   |   |
Room 3 15:00-16:30
[Editorial Committee] Mastering the Art of Writing and Editing
|
|||
---|---|---|---|
Organizer : |
|||
Chairs: |
|||
15:00-15:25 | Manuscript Preparation and Writing Using AI Platforms |   |   |
15:25-15:50 | Essential Tips for Interpreting Tables and Figures |   |   |
15:50-16:15 | Practical Know-How for Statistical Analysis in Manuscript Writing |   |   |
16:15-16:30 | Discussion |   |   |
16:30-17:00 | Break |   |   |
Room 1 17:00-18:00
[ABSTRACT]
|
|||
---|---|---|---|
Organizer :
|
|||
Chairs: |
|||