Room 1 09:00-10:00
[ABSTRACT] Neoplasia 1
|
---|
Room 2 09:00-10:00
[ABSTRACT] Proctology 1
|
---|
Room 3 09:00-10:00
[ABSTRACT] Research 1
|
---|
Room 1 10:30-12:00
[Next Generation Committee] Young Surgeons & Work-Life Balance: Clinical Practice, Research, and Personal Life Harmony
|
|||
---|---|---|---|
Chairs: Gyu-Seog CHOI (Kyungpook National University, Korea), Sung-Bum KANG (Seoul National University, Korea)
|
|||
10:30-10:45 | Work-Life Balance as Colorectal Surgeon: Insights from Global Practices and How Surgeons Maintain Happiness | George J CHANG | MD Anderson Cancer Center, USA |
10:45-11:00 | Mindfulness and Stress Management for Surgeons | Hyeon Woo BAE | Yonsei University, Korea |
11:00-11:15 | Clinical Work, Research, and Personal Life: How to Balance All Three as a Famous Professor? | ||
11:15-11:30 | Clinical Work, Research, and Personal Life: How to Balance All Three as a Young Fellow? | Jeongyoon MOON | Cleveland Clinic, USA |
11:30-11:45 | The Role of MRI Derived Radiomics to Predict Recurrence following Pelvic Exenteration for Locally Advanced Rectal Cancer - A Multi-Institutional Analysis | Michael Eamon KELLY | Trinity St. James’s Cancer Institute, Ireland |
11:45-12:00 | Discussion |
Room 2 10:30-12:00
[Clinical Practice Guideline Committee] Rectal Cancer Guideline v2.0 공청회 [KOR]
|
|||
---|---|---|---|
Chairs: Jung Myun KWAK (Korea University, Korea)
|
|||
10:30-10:40 | 개발 과정 보고 | Hyo Seon RYU | Korea University, Korea |
10:40-12:00 | 핵심질문 발표 및 토의 |
Room 3 10:30-12:00
[K-QIPS 1] All about Data Input: A to Z [KOR]
|
|||
---|---|---|---|
Chairs: Sun Jin PARK (Kyung Hee University, Korea),
Ji Won PARK (Seoul National University, Korea)
|
|||
10:30-10:50 | How to Reduce Data Input Time: My Tips | ||
10:50-11:10 | How to Upload Data using CDW | Seokju YOUN | Seoul National University Hospital, Korea |
11:10-11:30 | Data Input for 3 Years: Please Change It Like This | ||
11:30-11:50 | Common Data Errors Found during Audit | Seulgi BYEON | The Korean Surgical Research Foundation, Korea |
11:50-12:00 | Discussion |
Room 1 12:00-13:00
Sponsor Symposium 1
|
|||
---|---|---|---|
Chair: |
|||
Room 2 12:00-13:00
Sponsor Symposium 2
|
|||
---|---|---|---|
Chair: |
|||
Room 1 13:00-14:30
[Colonoscopy] The Best Certified Endoscopist, Surgeon
|
|||
---|---|---|---|
Chair: Sun Il LEE (Korea University, Korea),
Bong Hyeon KYE (The Catholic University of Korea, Korea)
|
|||
13:00-13:20 | Screening for Colorectal Cancer with Colonoscopy | Yeonuk JU | Korea University, Korea |
13:20-13:40 | Soft, Effective & Safe Bowel Cleansing for Colonoscopy | Hyun Suk KANG | Gibbeum Hospital, Korea |
13:40-14:00 | Endoscopic Treatment of Early Colorectal Cancer as a Surgeon | Elaine Hui Been NG | Hospital Raja Permaisuri Bainun, Malaysia |
14:00-14:20 | Optimal Treatment of Rectal NET | Sung Sil PARK | Hanyang University, Korea |
14:20-14:30 | Discussion |
Room 2 13:00-14:30
[KSCP-ASEAN] Emerging Multicentered Research Trends in ASEAN: Challenges and Opportunities
|
|||
---|---|---|---|
Chairs: Suk-Hwan LEE (Kyung Hee University, Korea),
Peter, Chien-Chih CHEN (Koo Foundation Sun Yat Sen Cancer Center Hospital, Taiwan)
|
|||
13:00-13:20 | Evolving Strategies in T1 Colorectal Cancer: Insights from Taiwan’s National Cancer Registry | Peter, Chien-Chih CHEN | Koo Foundation Sun Yat Sen Cancer Center Hospital, Taiwan |
13:20-13:40 | Korea | Chang Woo KIM | Ajou University, Korea |
13:40-14:00 | Implementation of Outcomes from International Trials - Challenge or Opportunity to Improve Patient Outcomes? The Singapore Experience | Winson TAN | Sengkang General Hospital, Singapore |
14:00-14:20 | ESEA CRC-01 - International Multicenter Registry Study for Young-Onset Colorectal Cancer in East and Southeast Asia | Songphol MALAKORN | Chulalongkorn University, Thailand |
14:20-14:30 | Discussion |
Room 3 13:00-14:30
[K-QIPS 2] Advancing from Retrospective to Prospective Data: Preparing the Next 3 Years
|
|||
---|---|---|---|
Chairs: Woo Yong LEE (Sungkyunkwan University, Korea),
Jun Won UM (Korea University, Korea)
|
|||
13:00-13:20 | What to prepare for prospective project | Seung Yoon YANG | Yonsei University, Korea |
13:20-13:40 | IRB/DRB: What's different in prospective project? | Sunseok YOON | Korea University, Korea |
13:40-14:00 | Sharing Japanese Experiences: NCD from Past to Present | Hideki UENO | National Defense Medical College, Japan |
14:00-14:20 | NCD: How to Build Complete and Reliable Data | ||
14:20-14:30 | Discussion | ||
14:30-15:00 | Break |
Room 1 15:00-16:30
Gold Ribbon Campaign [KOR]
|
|||
---|---|---|---|
Chairs: |
|||
Room 2 15:00-16:30
[KSCP-Hong Kong] Healthcare Delivery Models: What Can Korea and Hong Kong Learn from Each Other?
|
|||
---|---|---|---|
Chairs: Yoon Suk LEE (The Catholic University of Korea, Korea),
Simon NG (The Chinese University of Hong Kong, Hong Kong)
|
|||
15:00-15:20 | Dual Healthcare System in Hong Kong: Analyzing the Gap between Public and Private Sectors | Simon CHU | The Chinese University of Hong Kong, Hong Kong |
15:20-15:40 | Challenges and Limitations of South Korea's Current Healthcare System | Taehyung KIM | Yonsei University, Korea |
15:40-16:00 | Robotic Colorectal Surgery in Hong Kong: Past Achievements, Present Practices, and Future Directions | Simon NG | The Chinese University of Hong Kong, Hong Kong |
16:00-16:20 | Robotic Colorectal Surgery in South Korea: Past Achievements, Present Practices, and Future Directions | Se-Jin BAEK | Korea University, Korea |
16:20-16:30 | Discussion |
Room 3 15:00-16:30
[Editorial Committee] AI-Powered Manuscript Writing: A Practical Guide to Responsible Use for Academics (Only, Editorial Committee Members and the Registered) [KOR]
|
|||
---|---|---|---|
Chairs: In Ja PARK (University of Ulsan, Korea),
Kyung Mo SON (Pusan National University, Korea)
|
|||
14:50-16:40 | AI-Powered Manuscript Writing: A Practical Guide to Responsible Use for Academics | Jeong-Moo LEE | Seoul National University, Korea |
16:40-17:00 | Break |
Room 1 17:00-18:00
[ABSTRACT 4] Neoplasia 2
|
---|
Room 2 17:00-18:00
[ABSTRACT 5] Video 1
|
---|
Room 3 17:00-18:00
[ABSTRACT 6] Benign & IBD
|
---|